Updated: 14/Feb/2022 10:22:55 (GMT+02:00 Kyiv, Istanbul)
Line-up/berthing prospects at Dnepro-Bugskiy Sea Port:
Vessel’s name | Cargo | Position | Eta Yuzhny | Etb-Ets | Remarks |
---|---|---|---|---|---|
PIER #1 draft limit 5m |
|||||
PIER #2 draft limit 6m | |||||
PIER #3 draft limit 10.3m | |||||
Sea Lady | bxite, 38863 mt | 14/02/22 | 14-15/02/22 | ||
Giovis Melody | bxite, 54078 mt | 19/02/22 | 20-22/02/22 | ||
Ssi Nemesis | bxite, 40400 mt | 25/02/22 | 26-28/02/22 | ||
PIER #4 draft limit 10.3m | |||||
Lycavitos | bxite, 41452 mt | moored | 09/02/22 | 09-11/02/22 | |
Lord Nelson | bxite, 27430 mt | 15/02/22 | 15-16/02/22 | ||
Chariana L | bxite, 37251 mt | 22/02/22 | 22-24/02/22 | ||
Christos | bxite, 49000 mt | 25/02/22 | 27/02-01/03/22 | ||
PIER #5 draft limit 10.3m | |||||
Ellie M | bxite, 51150 mt | 11/02/22 | 12-14/02/22 | ||
Yasa Jupiter | bxite, 49427 mt | 18/02/22 | 19-21/02/22 | ||
Kaptan Arif Bayrahtar | bxite, 55955 mt | 24/02/22 | 25-27/02/22 |
Line-up/berthing prospects at Nikolaev Sea Trade Port:
Vessel’s name | Cargo | Position | Eta Yuzhnyi | Etb-Ets | Remarks |
---|---|---|---|---|---|
PIER #1 | |||||
VELVET ROSE | corn | moored | 03/02/22 | ||
LADY DEMET | wheat | 08/02/22 | |||
PIER #2 | |||||
PIER #3 |
|||||
ARIANA | pig iron | moored | 07/02/22 | ||
RUBY-T |
sfo, 4000 mt |
13/02/22 |
|||
MUSTAFA NECATI |
sfo, 6000 mt |
13/02/22 |
|||
CHAMPION TERN |
sfo, 15000 mt |
14/02/22 |
|||
AYYILDIZ | pig iron | 14/02/22 | |||
BOURDA |
sfo, 33000 mt |
18/02/22 |
|||
SEAVEN VOYAGER |
sfo, 4000 mt |
18/02/22 |
|||
DONG FU SHAN |
sfo, 5500 mt |
21/02/22 |
|||
BRENTIX |
sfo, 6000 mt |
22/02/22 |
|||
PIER #4 | |||||
NIHAL | steel | 10-11/02/22 | |||
PIER #5 | |||||
PIER #6 | |||||
ALEXIA I | pig iron | moored | 07/02/22 | ||
BLUE BEAD | steel | 16-18/02/22 | |||
PUNKT | steel | 17-25/02/22 | |||
PIER #7 | |||||
PIER #9 | |||||
SIFTERI | steel | moored | 05/02/22 | ||
AZBURG | steel | 11/02/22 | |||
SAKAR | steel | 15-18/02/22 | |||
PIER #10 | |||||
PICTOR | corn | moored | 08/02/22 | ||
PIER #11 | |||||
NEFTERUDOVOZ-45M | pig iron | moored | 10/02/22 | ||
ALMERIA | pig iron | 07/02/22 | |||
LANCASTER STRAIT | coal | 13-16/02/22 | |||
SAKAR | coal | 15-18/02/22 | |||
VANTAGE DREAM | fertilizers | 22-28/02/22 | |||
PIER #12 | |||||
SILVER LION | nitrate fertilizer | 13/02/22 | pier #12,13 | ||
SEAVEN VOYAGER |
sfo, 2000 mt |
18/02/22 |
|||
PIER #13 |
|||||
YANGZHOU CONFIDENCE | sfs meal | moored | 05/02/22 | ||
PIER #14 | |||||
FORTUNE TRADER | corn | moored | 08/02/22 | ||
AMIRA ILHAM II | wheat | 09/02/22 | |||
PIER #15 | |||||
Roadstead | |||||
ASKIO | corn | 28/01/22 | |||
STREAM BALTIC |
sfo, 3000 mt |
01/02/22 |
|||
PUNKT | barley | 04/02/22 | |||
FIDELITY | corn | 02-08/02/22 | |||
RHODOS | corn | 09/02/22 | |||
LUCKY STAR | 02/02/22 | ||||
rhodos | corn | 09/02/22 | |||
FORTUNE TRADER | corn | 12/02/22 | |||
HSL CHICAGO | corn | 13-14/02/22 |
Line-up/berthing prospects at Dnepro-Bugskiy Sea Port:
Vessel’s name | Cargo | Position | Eta Yuzhnyi | Etb-Ets | Remarks |
---|---|---|---|---|---|
PIER #1 | |||||
PIER #2 | |||||
ALATEPE | sfo, 5700 mt | 16/02/22 | |||
PIER #3 draft limit 10.3m |
|||||
Sea Lady | bxite, 38863 mt | 14/02/22 | 14-15/02/22 | ||
Giovis Melody | bxite, 54078 mt | 18/02/22 | 20-22/02/22 | ||
Ssi Nemesis | bxite, 40400 mt | 25/02/22 | 26-28/02/22 | ||
PIER #4 draft limit 10.3m |
|||||
Lycavitos | bxite, 41452 mt | moored | 09/02/22 | 09-11/02/22 | |
Lord Nelson | bxite, 27430 mt | 15/02/22 | 15-16/02/22 | ||
Chariana L | bxite, 37251 mt | 22/02/22 | 22-24/02/22 | ||
Christos | bxite, 49000 mt | 25/02/22 | 27/02-01/03/22 | ||
PIER #5 draft limit 10.3m/ |
|||||
Dreggen |
sfo, 17800 mt |
moored |
04/02/22 |
09-11/02/22 |
|
Ellie M | bxite, 51150 mt | 11/02/22 | 12-14/02/22 | ||
Yasa Jupiter | bxite, 49427 mt | 18/02/22 | 19-21/02/22 | ||
Kaptan Arif Bayrahtar | bxite, 55955 mt | 24/02/22 | 25-27/02/22 | ||
Line-up/berthing prospects at Chernomorsk Sea Port:
Vessel’s name | Cargo | Destination | Shipper/ to load – ready | Position | Etb-Ets | Remarks | |
---|---|---|---|---|---|---|---|
PIER #1 | |||||||
PIER #2 | |||||||
PIER #3 |
|||||||
PIER #4 | |||||||
PIER #5 | |||||||
PIER #6 | |||||||
PIER #7 | |||||||
PIER #9 | |||||||
PIER #10 | |||||||
PIER #11 | |||||||
PIER #12 | |||||||
PIER #13 |
|||||||
PIER #14 | |||||||
Roadstead | |||||||